Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 47 | 31 | 19 | 15 | 208 | 2930 | 125 | 157 | 254 | 377 |
May 2023 | 48 | 27 | 24 | 18 | 196 | 3766 | 145 | 192 | 218 | 386 |
Totals | 6696 | 270 | 349 | 472 | 763 | |||||
Generated by Webalizer Version 2.23 |