Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 877 | 38 | 186 | 23 | 287 | 11519 | 233 | 1861 | 384 | 8778 |
Apr 2025 | 250 | 34 | 74 | 21 | 697 | 21524 | 653 | 2236 | 1035 | 7514 |
Mar 2025 | 155 | 30 | 43 | 19 | 627 | 19374 | 596 | 1349 | 938 | 4818 |
Feb 2025 | 148 | 27 | 42 | 14 | 421 | 14122 | 399 | 1198 | 765 | 4171 |
Jan 2025 | 87 | 24 | 27 | 14 | 525 | 15961 | 459 | 854 | 764 | 2724 |
Dec 2024 | 97 | 21 | 35 | 13 | 474 | 15363 | 411 | 1114 | 676 | 3011 |
Nov 2024 | 86 | 20 | 21 | 12 | 444 | 13436 | 382 | 638 | 611 | 2607 |
Oct 2024 | 62 | 18 | 24 | 10 | 547 | 12023 | 335 | 744 | 582 | 1935 |
Sep 2024 | 39 | 20 | 19 | 13 | 483 | 11320 | 418 | 584 | 617 | 1177 |
Aug 2024 | 26 | 15 | 13 | 8 | 352 | 11250 | 278 | 430 | 469 | 824 |
Jul 2024 | 39 | 26 | 23 | 14 | 466 | 12459 | 442 | 731 | 810 | 1231 |
Jun 2024 | 29 | 23 | 20 | 13 | 433 | 11395 | 392 | 600 | 719 | 881 |
Totals | 169746 | 4998 | 12339 | 8370 | 39671 | |||||
Generated by Webalizer Version 2.23 |