Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 5 | 4 | 2 | 1 | 1 | 21 | 1 | 2 | 4 | 5 |
Nov 2023 | 49 | 30 | 23 | 15 | 616 | 13770 | 478 | 712 | 926 | 1485 |
Oct 2023 | 34 | 24 | 15 | 10 | 430 | 9179 | 316 | 473 | 748 | 1056 |
Sep 2023 | 43 | 23 | 16 | 12 | 562 | 9282 | 372 | 488 | 699 | 1293 |
Aug 2023 | 41 | 25 | 18 | 12 | 553 | 9380 | 397 | 583 | 799 | 1277 |
Jul 2023 | 48 | 28 | 20 | 16 | 636 | 10620 | 497 | 622 | 890 | 1504 |
Jun 2023 | 52 | 30 | 19 | 14 | 608 | 10113 | 437 | 571 | 900 | 1563 |
May 2023 | 48 | 27 | 24 | 18 | 196 | 3766 | 145 | 192 | 218 | 386 |
Totals | 66131 | 2643 | 3643 | 5184 | 8569 | |||||
Generated by Webalizer Version 2.23 |